Trismegistos 135615 = LDAB 135615
DCLP/LDAB Data [xml]
Title | TM 135615 |
---|---|
Content | table of hemerology? containing lenghts of days |
Reference Edition | 77341. Franziska NAETHER and Micah ROSS, "Interlude: A Series Containing a Hemerology with Lengths of Daylight.," EVO, 31 (2008), pp. 59-90. |
Fragments | Cairo, Egyptian Museum OMM 796 |
Support Material | pottery |
Date | 170 - 199 |
Origin | Found: Narmouthis (Arsinoites, Egypt); written: Narmouthis (Arsinoites, Egypt) |
Form and Layout | pottery sheet (columns: 1, written lines: 9, pagination: 0) |
Genre | calendar; hemerology; astronomy; list |
Culture | science; religion |
Religion | Egyptian |
Availability | |
Origin |
Linked Data
RDF/XML | Turtle | N-Triples | JSON | Graph Visualization